| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x | |
| A-Data Extreme Edition 1Gbx2 PC 6400 Kit | 549.000,- |
| A-Data Extreme Edition 2Gbx2 PC 6400 Kit | 1.166.000,- |
| AX 1Gb PC 5300 | 168.000,- |
| AX 512Mb PC 5300 | 101.000,- |
| CORSAIR 1Gb PC 5300 | 231.000,- |
| CORSAIR 2Gb PC 5300 | 484.000,- |
| CORSAIR 512Mb PC 5300 | 147.000,- |
| CORSAIR Twin2X2048-6400 | 559.000,- |
| CORSAIR Twin2X2048-6400C4DHX | 783.000,- |
| CORSAIR Twin2X2048-8500C5D | 1.681.000,- |
| CORSAIR Twin2X4096-6400C5DHX | 1.251.000,- |
| CORSAIR Twin3X2048-1333C9 | 2.990.000,- |
| | 208.000,- |
| | 129.000,- |
| | 152.000,- |
| Maestro 1Gb 4200 / 5300 | 171.000,- |
| Nexus 512Mb 5300 | 133.000,- |
| V-GEN 1Gb PC 5300 | 215.000,- |
| V-GEN 1Gb PC 6400 | 250.000,- |
| V-GEN 256Mb PC 4200 / 5300 | 98.000,- |
| V-GEN 2Gb PC 4200 / 5300 | 390.000,- |
| V-GEN 512Mb PC 4200 | 129.000,- |
| V-GEN 512Mb PC 5300 | 131.000,- |
| V-GEN 512Mb PC 6400 | 150.000,- |
| Visipro 1Gb PC 5300 | 217.000,- |
| Visipro 1Gb PC 6400 | 278.000,- |
| Visipro 2Gb PC 4200 / 5300 | 493.000,- |
| Visipro 512Mb 6400 | 166.000,- |
| Visipro 512Mb PC 5300 | 143.000,- |
| Harddisk 3.5 Inch | |
| MAXTOR 160Gb <7200> | 503.000,- |
| MAXTOR 160Gb | 493.000,- |
| MAXTOR 80Gb | 372.000,- |
| MAXTOR 160Gb | 475.000,- |
| Seagate 160Gb <7200> 2Mb | 535.000,- |
| Seagate 160Gb | 512.000,- |
| Seagate 250Gb | 722.000,- |
| Seagate 1 TB | 3.149.000,- |
| Seagate 400Gb | 1.372.000,- |
| Seagate 500Gb <7200> 16Mb | 1.559.000,- |
| Seagate 500Gb | 1.690.000,- |
| Seagate 80Gb <7200> 2Mb | 456.000,- |
| Seagate 80Gb | 428.000,- |
| WDC 160Gb <7200> 2Mb | 479.000,- |
| WDC 160Gb | 479.000,- |
| WDC 250Gb | 727.000,- |
| WDC 320Gb <7200> 8Mb | 811.000,- |
| WDC 320Gb | 830.000,- |
| WDC 400Gb | 1.101.000,- |
| WDC 500Gb | 1.223.000,- |
| WDC 80Gb <7200> 2Mb ~ | 414.000,- |
| WDC 80Gb | |
| Mb Intel LGA 775 | |
| Abit LG-95 (I945G,1066,DC D2 667,V,PCX,St) | 694.000,- |
| Abit LG-95C (i945C,1066,DC D2 667,PCX,V) | 582.000,- |
| Albatron PXP965 (IP965,1066,D2 800,S) | 722.000,- |
| ASRock 4Core Dual-Sata2 (via PT880 ultra,D1D2,Agp,Pcx,R) | 591.000,- |
| ASRock ConRoe 945PL-GLAN (i945PL,800,D2 667,PCX) | 591.000,- |
| ASRock ConRoe865PE (i865PE,1066,D1,Agp 8x) | 563.000,- |
| Biostar GF7050V-M7 (GF7050/NF610i,1333,V,R,PCX,D2 533) | 493.000,- |
| Biostar I945GC Micro 775 (I945GC,1333,V,PCX,D2 667) | 465.000,- |
| Biostar P4M890-M7 (PM890,1066,V,PCX,D2 533) | 428.000,- |
| Biostar P4M900 Micro (Via PM900,1066,D2 667,V,PCX,S,L,R) | 442.000,- |
| ECS 865PEA-7 (i865PE,800,DC D1,Agp) | 521.000,- |
| Foxconn 945PL7AE-8KS2HV (I945PL,800,DC D2,PCX) | 563.000,- |
| Gigabyte GA-VM900M (Via P4M900,1066,D2 667,V,PCX,R) | 619.000,- |
| MSI 945GCM5-F V2 (i945GC,800,DC D2 400/533/667,V,PCX) | 624.000,- |
| MSI 945PL Neo5-F (i945PL,800,DC D2 400/533,PCX) | 764.000,- |
| MSI P4M900M2-L (Via P4M900,1066,D2 533/667,PCX,V) | 549.000,- |
| PC CHIP P33 G (Sis 671FX,1066,D2 667,V,PCX) | 428.000,- |
| PC CHIPS P53G (Via P4M900CD,1066,V,D2 667,PCX) | 437.000,- |
| PC Partner 945GC (I945GC,1066,D2 667,V,PCX,R) | 475.000,- |
| PC Partner A946G (I946GZ+ICH7,1066,D2 667,V,PCX) | 755.000,- |
| PC Partner V96MP (P4M800Pro+8237,1066,D2 533,Agp 8x,V,R) | 475.000,- |
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harddisk External 3.5Inch-2.5Inch | |
| 3.5 Inch Freeagent Dekstop 500Gb | 1.410.000,- |
| 3.5 Inch Freeagent Desktop 250Gb | 877.000,- |
| 3.5 Inch Freeagent Desktop 320Gb | 1.110.000,- |
| 3.5 Inch Freeagent PRO 250Gb | 1.456.000,- |
| 3.5 Inch Freeagent PRO 500Gb | 1.858.000,- |
| 3.5 Inch My Book Essential 320Gb | 1.036.000,- |
| 3.5 Inch My Book Essential 500Gb | 1.316.000,- |
| 3.5 Inch My Book Premium 320Gb | 1.232.000,- |
| 3.5 Inch My Book Premium Edition II 1.5TB | 4.504.000,- |
| 3.5 Inch My Book Premium Edition II 1TB | 3.289.000,- |
| 3.5 Inch My Book Pro Edition 500Gb | 1.980.000,- |
| 2.5 Inch Freeagent Go 120Gb | 1.064.000,- |
| 2.5 Inch Freeagent Go 160Gb | 1.204.000,- |
| 2.5 Inch Freeagent Go 80Gb | 778.000,- |
| 2.5 Inch WD Element Silver 120Gb | 718.000,- |
| 2.5 Inch WD Element Silver 160Gb | 914.000,- |
| 2.5 Inch WD Passport 160Gb | 1.036.000,- |
| 2.5 Inch Maxtor Basic 80Gb | 615.000,- |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||